Sodium Hydroxid/Caustic Soda Flakes/Pearls for industrial uses


Product Description
1.Description
2.Specification
Executive standard:GB209-2006
3.Uses
1) Paper
2) Soap
3) Textile
4) Printing
5) Dyeing
6) Chemical fiber
7) Pesticide
8) Petrochemical
9) Power
10) Water treatmet industries
11) Cleaning agent
4.Packing and Transport
Packing:25kg bag
Transport: Collision,moisture,pollution and mixing with acid should be prevented.
Storage: Should be stored in a dry,clean warehouse.
Safety: Eye protections and gloves are needed for operators to avoid harm when handing.



Product Description
1.Description
Name | Sodium Hydroxid/Caustic Soda |
Molecular formula | NaOH |
Molecular weight | 39.996 |
CAS NO. | 1310-73-2 |
EINECS NO. | 215-185-5 |
Appearance | White or light yellow shiny solids |
UN Number | 1824,1823 |
GHS signal word | Danger |
Density | 2.130g/cm3 |
Melting point | 318.4ºC |
Odor | Odorless |
Property | Strong hygroscopic,soluble in water,corrosive,reacts easily |
2.Specification
Executive standard:GB209-2006
Item | Index | ||
Caustic Soda Flakes | Superior | First Class | Qualified |
Appearance | White shiny solids | ||
NaOH,%,≥ | 99.0 | 98.5 | 98.0 |
Na2CO3,%,≥ | 0.5 | 0.8 | 1.0 |
NaCl,%,≥ | 0.03 | 0.05 | 0.08 |
Fe2O3,%,≥ | 0.005 | 0.008 | 0.01 |
Item | Index | ||
Caustic Soda Pearls | Superior | First Class | Qualified |
Appearance | White shiny solids | ||
NaOH,%,≥ | 99.0 | 98.5 | 98.0 |
Na2CO3,%,≥ | 0.5 | 0.8 | 1.0 |
NaCl,%,≥ | 0.03 | 0.05 | 0.08 |
Fe2O3,%,≥ | 0.005 | 0.008 | 0.01 |
3.Uses
1) Paper
2) Soap
3) Textile
4) Printing
5) Dyeing
6) Chemical fiber
7) Pesticide
8) Petrochemical
9) Power
10) Water treatmet industries
11) Cleaning agent
4.Packing and Transport
Packing:25kg bag
Transport: Collision,moisture,pollution and mixing with acid should be prevented.
Storage: Should be stored in a dry,clean warehouse.
Safety: Eye protections and gloves are needed for operators to avoid harm when handing.
