Specifications
1.good quality
2.better price
3.high-volume
4.timely availability
Dextrose monohydate:
Applications:
1. The sweet taste of dextrose is 60% - 70% of sucrose's.
It can be used in confenctions, cakes, beverages, biscuits, torrefied foods, medicinal drugs,jam,
jelly, and honeyproducts for better taste, quality and low cost.
2. Dextrose monohydrate can be used for cakes and torrefied foods it can keep soft and taste, and
extend shelf life.
3. Dextrose monohydrate can be dissoluted, It can widely used in beverages and cold food.
4. Dextrose monohydrate is used in artificial fiber industries.
5. The property of Dextrose dextrose monohydrate is similar to that of high maltose syrup, so that
it is easy to be accepted in market.
Serial Number | Item | Standard(FOOD GRADE) | Inspection Result |
1 | Appearance | White crystal or powder, odorless and a little sweat | Pass |
2 | Specific rotation | +52~53.5degree | 52.6degree |
3 | Acidity (ml) | 1.2max | 0.2 |
4 | De-Equivalent | 99.5%Min | 99.84% |
5 | Chloride, % | 0.02max | 0.001 |
6 | Sulphate, % | 0.02max | 0.01 |
7 | Insoluble matter in alcohol | Clear | Clear |
8 | Sulfite and soluble starch | Yellow | Yellow |
9 | Moisture, % | 9.5max | 8.7 |
10 | Ash, % | 0.2%max | 0.05 |
11 | Iron, % | 0.002max | 0.0004 |
12 | Heavy metal, % | 0.002max | 0.0003 |
13 | Arsenic, % | 0.0002max | 0.0001 |
14 | Color dots, cfu/50g | 40max | 18 |
Conclusion | Conforms to the standard |




